<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomatolounge</title>
	<atom:link href="http://blog.stcassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stcassociates.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quiet Your Lizard Brain&#8230;</title>
		<link>http://blog.stcassociates.com/2010/09/01/quiet-your-lizard-brain/</link>
		<comments>http://blog.stcassociates.com/2010/09/01/quiet-your-lizard-brain/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:24:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1969</guid>
		<description><![CDATA[http://the99percent.com/videos/5822/seth-godin-quieting-the-lizard-brain]]></description>
			<content:encoded><![CDATA[<p>http://the99percent.com/videos/5822/seth-godin-quieting-the-lizard-brain</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/09/01/quiet-your-lizard-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes at Arcade Fire&#8217;s The Wilderness Downtown</title>
		<link>http://blog.stcassociates.com/2010/08/31/behind-the-scenes-at-arcade-fires-the-wilderness-downtown/</link>
		<comments>http://blog.stcassociates.com/2010/08/31/behind-the-scenes-at-arcade-fires-the-wilderness-downtown/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:24:55 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1966</guid>
		<description><![CDATA[Lots of hard work went in to making this interactive video as awesome as it is.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chromeexperiments.com/arcadefire/">Lots of hard work</a> went in to making this <a href="http://blog.stcassociates.com/2010/08/30/arcade-fires-the-wilderness-downtown/">interactive video</a> as awesome as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/08/31/behind-the-scenes-at-arcade-fires-the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcade Fire&#8217;s The Wilderness Downtown</title>
		<link>http://blog.stcassociates.com/2010/08/30/arcade-fires-the-wilderness-downtown/</link>
		<comments>http://blog.stcassociates.com/2010/08/30/arcade-fires-the-wilderness-downtown/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:43:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1962</guid>
		<description><![CDATA[a #chromeexperiment goes mainstream. brilliant]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewildernessdowntown.com/">a #chromeexperiment goes mainstream.</a> brilliant</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/08/30/arcade-fires-the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics</title>
		<link>http://blog.stcassociates.com/2010/08/25/infographics/</link>
		<comments>http://blog.stcassociates.com/2010/08/25/infographics/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:22:21 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Branding science]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Coprorate Identity]]></category>
		<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[logomarks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1949</guid>
		<description><![CDATA[Since we are working with a lot of telecom and technology companies, I developed this infographic showing how brandmarks in that industry are spreading across various regions-based on their mark color. the color bar is proportional to the amount of &#8230; <a href="http://blog.stcassociates.com/2010/08/25/infographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since we are working with a lot of telecom and technology companies, I developed this infographic showing how brandmarks in that industry are spreading across various regions-based on their mark color. the color bar is proportional to the amount of brand using this specific color in the industry landscape.</p>
<p>This visual study demonstrates that, depending where companies are based, their brand colors are largely influenced by the local culture, beliefs or trends and sometimes position themselves carefully so it does not overlap on one&#8217;s competitors color so customer don&#8217;t become confused.</p>
<p>Overall, tech companies are known to be on the safe side with their use of blues that represent consistency, reliability and sturdiness. Think IBM and the Chase Bank, as examples of corporate giants. The telecom sector is primarly driven by technology and engineering as well as infrastructure architects, so it makes sense that the primary majority color used is blue.</p>
<div id="attachment_1958" class="wp-caption aligncenter" style="width: 410px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/Telcoglobalmarket1.jpg"><img class="size-full wp-image-1958" src="http://blog.stcassociates.com/wp-content/uploads/Telcoglobalmarket1.jpg" alt="" width="400" height="549" /></a><p class="wp-caption-text">Global colorscape of the telecom industry by brand/color association</p></div>
<p>However can notice see variations at the regional level. In the Middle East, the use of the color green, which is heavily associated with islam, is an influencing factor in brand color usage.</p>
<div id="attachment_1952" class="wp-caption aligncenter" style="width: 610px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/middleeastmarket.jpg"><img class="size-full wp-image-1952" src="http://blog.stcassociates.com/wp-content/uploads/middleeastmarket.jpg" alt="" width="600" height="490" /></a><p class="wp-caption-text">colorscape ownership of telecom companies in the Middle East</p></div>
<p>In the North American market, a surprisingly small number of big players demonstrate a well spread landscape, where each company clearly own a color. It is interesting to note that after the AT&amp;T Wireless and Cingular Wireless merger, AT&amp;T began capitalizing on the use of orange as the primary color for their brand. It is the only company in this industry landscape that is actually using a primary color that is different from their primary logo mark color. It is interesting to notice that Telus, a Canadian company is the only major telecom player to use the color purple as well as T-Mobile, to use the magenta color.</p>
<div id="attachment_1959" class="wp-caption aligncenter" style="width: 610px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/northAmmarket.jpg"><img class="size-full wp-image-1959" src="http://blog.stcassociates.com/wp-content/uploads/northAmmarket.jpg" alt="" width="600" height="298" /></a><p class="wp-caption-text">Colorscape of the North American telecom brands providers</p></div>
<p>The Latin American market is similar in a sense where most logomarks seems to be influenced by symbol interpretation of company names (moviestar) or customer-focused interpretations (Claro &#8220;Clear&#8221; , Tigo &#8220;yours&#8221; in English). Telmex, the mexico-based comapny use a symbolic landmark site of Inca&#8217;s civilization as its symbol)</p>
<div id="attachment_1957" class="wp-caption aligncenter" style="width: 610px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/latinmarket.jpg"><img class="size-full wp-image-1957" src="http://blog.stcassociates.com/wp-content/uploads/latinmarket.jpg" alt="" width="600" height="994" /></a><p class="wp-caption-text">colorscape of the Latin American market of major telecom providers</p></div>
<p>Because of the large market and industry deregulation and competitiveness from one country to the other, Europe has a lot of local brands competing in both the traditional telecom and mobile arena. Since branding is more market-driven in this region, some logomarks are carrying methaphoric subliminal messages that connect with the nature</p>
<p>of their vision. For example Swisscom uses an spinning signal algorithm that has an expression of connectivity.</p>
<div id="attachment_1953" class="wp-caption aligncenter" style="width: 610px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/euromarket.jpg"><img class="size-full wp-image-1953" src="http://blog.stcassociates.com/wp-content/uploads/euromarket.jpg" alt="" width="600" height="507" /></a><p class="wp-caption-text">Colorscape of the european market for major telecom providers</p></div>
<p>India and Asia remain more traditional in their logomark color usage. In india, green is rarely used, due to religious symbolism. Meanwhile the conservative use of blue is heavily connected with the large numbers of process and technical-thinking enginnering executives. Asia has a predominant number of companies using red as the primary colors since, in the asian culture, red is associated with good fortune and success.</p>
<div id="attachment_1955" class="wp-caption aligncenter" style="width: 610px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/indiamarket.jpg"><img class="size-full wp-image-1955" src="http://blog.stcassociates.com/wp-content/uploads/indiamarket.jpg" alt="" width="600" height="569" /></a><p class="wp-caption-text">colorscape of the India market for large telecom providers</p></div>
<div id="attachment_1956" class="wp-caption aligncenter" style="width: 610px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/asianmarket.jpg"><img class="size-full wp-image-1956" src="http://blog.stcassociates.com/wp-content/uploads/asianmarket.jpg" alt="" width="600" height="549" /></a><p class="wp-caption-text">colorscape of the Asian market of major telecom providers</p></div>
<p>Finally, Africa seems to be well-represented with a different array of colors that traditionally ereflect the exhuberant mindset and youthful attitude of this emerging market.</p>
<div id="attachment_1954" class="wp-caption aligncenter" style="width: 610px"><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/africanmarket.jpg"><img class="size-full wp-image-1954" src="http://blog.stcassociates.com/wp-content/uploads/africanmarket.jpg" alt="" width="600" height="558" /></a><p class="wp-caption-text">Colorscape of the African market for major telecom players</p></div>
<p>In short if you are going ot launch a new brand or relaunch a brand with a complete new identity, you will need to do your homework and clearly understand the color industry landscape you are in, in order to take ownership of a specific area, remember, everybody knows Tiffany Co. own the color sky blue, and Coke, red.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/08/25/infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cleese on Creativity.</title>
		<link>http://blog.stcassociates.com/2010/08/16/john-cleese-on-creativity/</link>
		<comments>http://blog.stcassociates.com/2010/08/16/john-cleese-on-creativity/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:33:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/zGt3-fxOvug?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zGt3-fxOvug?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/08/16/john-cleese-on-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social media gets Chipotles attention</title>
		<link>http://blog.stcassociates.com/2010/08/12/social-media-gets-chipotles-attention/</link>
		<comments>http://blog.stcassociates.com/2010/08/12/social-media-gets-chipotles-attention/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:00:34 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1926</guid>
		<description><![CDATA[Social media has executives enormously scared about the fact that their brand is in the hands of the likes of you. A company that reacts positively to a demand from the Twitterverse will get a great deal of good publicity.]]></description>
			<content:encoded><![CDATA[<p>Social media has executives enormously scared about the fact that <a href="http://www.treehugger.com/files/2010/08/can-twitter-change-chipotles-mandatory-bag-policy.php?campaign=th_rss" target="_blank">their brand is in the hands of the likes of you</a>. A company that reacts positively to a demand from the Twitterverse will get a great deal of good publicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/08/12/social-media-gets-chipotles-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Discourages PC Users from Buying Macs</title>
		<link>http://blog.stcassociates.com/2010/08/12/microsoft-discourages-pc-users-from-buying-macs/</link>
		<comments>http://blog.stcassociates.com/2010/08/12/microsoft-discourages-pc-users-from-buying-macs/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:43:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1923</guid>
		<description><![CDATA[Microsoft Discourages PC Users from Buying Macs it will take more than pushy advertising to get me to switch. try a stable operating system that doesn&#8217;t need anti virus software. that would be a start microsoft.]]></description>
			<content:encoded><![CDATA[<p><a href="http://crenk.com/microsoft-discourages-pc-users-from-buying-macs/" target="_blank">Microsoft Discourages PC Users from Buying Macs</a></p>
<p>it will take more than pushy advertising to get me to switch. try a stable operating system that doesn&#8217;t need anti virus software. that would be a start microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/08/12/microsoft-discourages-pc-users-from-buying-macs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>and Happy Bastille  Day too.</title>
		<link>http://blog.stcassociates.com/2010/07/15/and-happy-bastille-day-too/</link>
		<comments>http://blog.stcassociates.com/2010/07/15/and-happy-bastille-day-too/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:52:01 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1913</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/IMG_7551.jpg"><img class="aligncenter size-full wp-image-1914" src="http://blog.stcassociates.com/wp-content/uploads/IMG_7551.jpg" alt="" width="800" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/07/15/and-happy-bastille-day-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG logo</title>
		<link>http://blog.stcassociates.com/2010/07/02/lg-logo/</link>
		<comments>http://blog.stcassociates.com/2010/07/02/lg-logo/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:18:01 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1906</guid>
		<description><![CDATA[This would explain why whenever my LG television shuts down it plays this sound]]></description>
			<content:encoded><![CDATA[<p>This would explain why whenever my LG television shuts down it <a href='http://blog.stcassociates.com/wp-content/uploads/pacman_dies_y.wav'>plays this sound</a></p>
<p><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/LG-pacman.jpg"><img src="http://blog.stcassociates.com/wp-content/uploads/LG-pacman.jpg" alt="" title="LG-pacman" width="550" height="777" class="aligncenter size-full wp-image-1908" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/07/02/lg-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.stcassociates.com/wp-content/uploads/pacman_dies_y.wav" length="8650" type="audio/wav" />
		</item>
		<item>
		<title>Happy 4th of July</title>
		<link>http://blog.stcassociates.com/2010/07/02/happy-4th-of-july/</link>
		<comments>http://blog.stcassociates.com/2010/07/02/happy-4th-of-july/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:20:15 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.stcassociates.com/?p=1902</guid>
		<description><![CDATA[Thanks to Shauneen our QA specialist, we can start celebrating.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Shauneen our QA specialist, we can start celebrating.</p>
<p><a rel="lightbox" href="http://blog.stcassociates.com/wp-content/uploads/IMG_7104.jpg"><img class="aligncenter size-full wp-image-1903" src="http://blog.stcassociates.com/wp-content/uploads/IMG_7104.jpg" alt="" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stcassociates.com/2010/07/02/happy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
